PIEDMONT OFFICE REALTY TRUST ANNOUNCES TAX TREATMENT OF 2019 DIVIDENDS
Record Date | Paid Date | Dividend per Share | Ordinary Dividends | Capital Gains | Unrecaptured Section 1250 | Qualified Dividend | Section 199A Dividend Rate | ||||||
Nov 30, 2018 | Jan 3, 2019 | $ | 0.16* | $ | 0.0477090 | $ | 0.1122910 | $ | 0.0768741 | $ | 0.0002181 | $ | 0.0474909 |
Feb 28, 2019 | Mar 15, 2019 | $ | 0.21 | $ | 0.0626187 | $ | 0.1473813 | $ | 0.1008973 | $ | 0.0002863 | $ | 0.0623324 |
May 31, 2019 | Jun 21, 2019 | $ | 0.21 | $ | 0.0626187 | $ | 0.1473813 | $ | 0.1008973 | $ | 0.0002863 | $ | 0.0623324 |
Aug 30, 2019 | Sep 20, 2019 | $ | 0.21 | $ | 0.0626187 | $ | 0.1473813 | $ | 0.1008973 | $ | 0.0002863 | $ | 0.0623324 |
Nov 29, 2019 | Jan 3, 2020 | $ | 0.21 | $ | 0.0626187 | $ | 0.1473813 | $ | 0.1008973 | $ | 0.0002863 | $ | 0.0623324 |
*Total distribution paid on
About
Shareholder Services/Transfer Agent Services Contact:
866-354-3485
investor.services@piedmontreit.com
Source: Piedmont Office Realty Trust, Inc.