| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.91 | $9.02 | $8.87 | $8.92 | 823,406 | 1:1 |
| June 9, 2026 | $9.06 | $9.36 | $9.02 | $9.23 | 1,048,203 | 1:1 |
| June 10, 2026 | $9.22 | $9.44 | $9.10 | $9.12 | 1,883,594 | 1:1 |
| June 11, 2026 | $9.24 | $9.25 | $8.86 | $8.99 | 1,819,791 | 1:1 |
| June 12, 2026 | $8.96 | $9.12 | $8.93 | $9.10 | 1,644,804 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG