| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $9.52 | $9.65 | $9.49 | $9.57 | 991,231 | 1:1 |
| September 1, 2026 | $9.51 | $9.62 | $9.45 | $9.54 | 1,628,559 | 1:1 |
| September 2, 2026 | $9.63 | $9.80 | $9.51 | $9.70 | 1,761,258 | 1:1 |
| September 3, 2026 | $9.79 | $9.81 | $9.65 | $9.69 | 1,241,757 | 1:1 |
| September 4, 2026 | $9.62 | $9.82 | $9.55 | $9.68 | 858,815 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG