| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $9.18 | $9.37 | $9.15 | $9.33 | 2,221,717 | 1:1 |
| September 22, 2026 | $9.36 | $9.48 | $9.29 | $9.37 | 1,166,327 | 1:1 |
| September 23, 2026 | $9.31 | $9.31 | $9.13 | $9.15 | 1,366,147 | 1:1 |
| September 24, 2026 | $9.19 | $9.31 | $9.05 | $9.19 | 1,282,611 | 1:1 |
| September 25, 2026 | $9.21 | $9.27 | $9.12 | $9.17 | 1,220,984 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG