| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $9.71 | $9.85 | $9.64 | $9.77 | 1,694,048 | 1:1 |
| November 3, 2026 | $9.76 | $9.77 | $9.56 | $9.56 | 1,122,601 | 1:1 |
| November 4, 2026 | $9.75 | $10.08 | $9.66 | $10.07 | 2,935,279 | 1:1 |
| November 5, 2026 | $10.10 | $10.23 | $9.78 | $9.86 | 1,665,026 | 1:1 |
| November 6, 2026 | $9.74 | $10.04 | $9.73 | $9.97 | 1,183,883 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG