| Date | Title | PDF | Print | | 05/09/13 | Piedmont Office Realty Trust Announces Closing of Senior Notes Offering | ATLANTA - May 9, 2013 - Piedmont Office Realty Trust, Inc. (the "Company") (NYSE: PDM) announced today the completion of the previously-announced offering by its operating partnership, Piedmont Operating Partnership, LP, of $350 million of 3.40% senior notes due 2023 (the "Notes"). The Notes are fully and unconditionally guaranteed on a senior unsecured basis by the Company. The Notes were offered in a private offering that was exempt from the registration requirements of t... |
|  |  | | 05/06/13 | Piedmont Office Realty Trust Announces Proposed Offering of Senior Notes| ATLANTA - May 6, 2013 - Piedmont Office Realty Trust, Inc. (the "Company") (NYSE:PDM) announced today that its operating partnership, Piedmont Operating Partnership, LP (the "Operating Partnership"), intends to offer $250 million aggregate principal amount of senior unsecured notes due 2023 (the "Notes") in a private offering that is exempt from the registration requirements of the Securities Act of 1933, as amended (the "Securities Act"). The Notes will b... |
|  |  | | 05/06/13 | Piedmont Office Realty Trust Announces Pricing of Upsized Senior Notes Offering | ATLANTA - May 6, 2013 - Piedmont Office Realty Trust, Inc. (the "Company") (NYSE:PDM) announced today that its operating partnership, Piedmont Operating Partnership, LP (the "Operating Partnership") has priced its offering of $350 million aggregate principal amount of 3.40% senior unsecured notes due June 1, 2023 at 99.601% of the principal amount. This represents an increase of $100 million over the aggregate principal amount previously announced. The Notes will be fully an... |
|  |  | | 05/02/13 | Piedmont Office Realty Trust Reports First Quarter Results | ATLANTA, May 2, 2013 --Piedmont Office Realty Trust, Inc. ("Piedmont" or the "Company") (NYSE:PDM), an owner of primarily Class A properties located predominantly in the ten largest U.S. office markets, today announced its results for the quarter ended March 31, 2013. Highlights for the Three Months Ended March 31, 2013: Achieved Core Funds From Operations ("CFFO") of $0.37 per diluted share for the quarter; Purchased two properties in our concentration marke... |
|  |  | | 05/01/13 | Piedmont Office Realty Trust Announces Strategic Sale of Houston Property| ATLANTA - May 1, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it has completed the strategic sale of 1200 Enclave Parkway in Houston, TX for $48.75 million, or $326 per square foot. The Griffin Capital Corporation, on behalf of Griffin Capital Essential Asset REIT, Inc., purchased the 149,683 square-foot property which was constructed in1999 and is situated on 5.36 acres. Piedmont acquired the Class-A asset located in the heart of the Energy Corridor submarket in Marc... |
|  |  | | 04/24/13 | Piedmont Office Realty Trust Announces First Quarter Leasing and Capital Markets Activity| ATLANTA - April 24, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it secured approximately 500,000 square feet of total leasing and completed three capital markets transactions in the first quarter of 2013. Significant leasing highlights for the quarter included: Denver, CO - FedEx Corporate Services, Inc. completed a 155,808 square foot, 12-year lease renewal through 2024 at 350 Spectrum Loop in Colorado Springs, CO. Detroit, MI -Miller Canfield, Paddock and Stone, P.L.C... |
|  |  | | 04/08/13 | PIEDMONT OFFICE REALTY TRUST TO REPORT FIRST QUARTER 2013 FINANCIAL RESULTS | Atlanta, GA -April 8, 2013 - Piedmont Office Realty Trust (NYSE: PDM), an owner of Class A commercial office properties located primarily in the ten largest U.S. office markets, today announced that the Company will release its first quarter 2013 financial results on Thursday, May 2, 2013, after the close of trading on the New York Stock Exchange. An audio webcast and a conference call are scheduled for Friday, May 3, 2013, at 10:00 a.m. Eastern daylight time. During the audio webcast and conf... |
|  |  | | 03/25/13 | Piedmont Office Realty Trust Acquires Class-A Property in Boston Market| ATLANTA and BOSTON - March 25, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it has completed the purchase of 5 & 15 Wayside Road, a two-building, Class-A property located in Burlington, Massachusetts. The 271,434 square foot office complex is comprised of two interconnected, four-story and five-story office buildings constructed in 1999 and 2001. The complex is currently 95% leased to three tenants. The seller was represented by the Cushman & Wakefield team of Robert E.... |
|  |  | | 03/04/13 | Piedmont Office Realty Trust Acquires Class-A Property in Washington D.C. Office Market| ATLANTA - March 4, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it has completed the purchase of Arlington Gateway, a twelve-story, Class-A office property located at 901 North Glebe Road in Arlington, VA. Piedmont acquired the 333,948 square-foot office building from Arlington Gateway Investor, LLC for approximately $175.6 million or $526 per square foot. Constructed in 2005, this LEED Gold and Energy Star Certified trophy property is located in the desirable Rosslyn-... |
|  |  | | 02/07/13 | Piedmont Office Realty Trust Reports Fourth Quarter and Annual 2012 Results and 2013 Guidance | ATLANTA, February 7, 2013 --Piedmont Office Realty Trust, Inc. ("Piedmont" or the "Company") (NYSE:PDM), an owner of primarily Class A properties located predominantly in the ten largest U.S. office markets, today announced its results for the quarter and year ended December 31, 2012. Highlights for the Three Months and Year Ended December 31, 2012: Completed 898,000 square feet of leasing during the fourth quarter bringing total year to date leasing to approximately ... |
|  |  | | 01/30/13 | Piedmont Office Realty Trust Announces Sustainability Achievements|
Secures LEED Gold Certification at US Bancorp Center in Minneapolis
Earns BOMA 360 Designation for 15 Buildings in Fourth Quarter
Acclaims Energy Star Certification for over 75% of National Office Portfolio
MINNEAPOLIS and ATLANTA - January 30, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it has earned the prestigious LEED-EB (Existing Building) Gold Certification for its trophy office building, US Bancorp Center, located at 800 Nicollett Mall in downtown... |
|  |  | | 01/22/13 | Piedmont Office Realty Trust Secures 3.4 Million SF of National Leasing in 2012| Announces Approximately 900,000 SF of Leasing in the Fourth Quarter
ATLANTA - January 22, 2013 - Piedmont Office Realty Trust (NYSE: PDM) announced today that it completed 3.4 million square feet of total leasing transactions in 2012. It also reported that 897,973 square feet was signed in the fourth quarter.
Significant leasing highlights of transactions greater than 25,000 square feet for the quarter included:
Minneapolis , MN - US Bancorp signed a 395,493 square foot, 1... |
|  |  | | 01/16/13 | PIEDMONT OFFICE REALTY TRUST TO REPORT FOURTH QUARTER AND ANNUAL 2012 FINANCIAL RESULTS | Atlanta, GA -January 16, 2013 - Piedmont Office Realty Trust (NYSE: PDM), an owner of Class A commercial office properties located primarily in the ten largest U.S. office markets, today announced that the Company will release its fourth quarter and annual 2012 financial results on Thursday, February 7, 2013, after the close of trading on the New York Stock Exchange. An audio webcast and a conference call are scheduled for Friday, February 8, 2013, at 10:00 a.m. Eastern ... |
|  |  |
|